| NOS | STATES | APC | PDP |
| 1 | OSUN | 383,603 | 249,929 |
| 2 | ONDO | 299,889 | 251,368 |
| 3 | FCT | 146,399 | 157,195 |
| 4 | OYO | 528,620 | 303,376 |
| 5 | NASARAWA | 236,838 | 273,460 |
| 6 | EKITI | 120,331 | 176,466 |
| 7 | ENUGU | 14,157 | 553,003 |
| 8 | OGUN | 308,290 | 207,950 |
| 9 | KOGI | 264,851 | 149,987 |
| 10 | KANO | 1,903,999 | 215,779 |
| 11 | JIGAWA | 885,988 | 142,904 |
| 12 | KASTINA | 1,345,441 | 98,937 |
| 13 | KWARA | 302,146 | 132,602 |
| 14 | KADUNA | 1,127,760 | 484,085 |
| 15 | ANAMBRA | 17,926 | 660,762 |
| 16 | ABIA | 13,394 | 368,303 |
| 17 | IMO | 133,253 | 559,185 |
| 18 | AKWA IBOM | 58,411 | 953,304 |
| 19 | PLATEAU | 429,140 | 549,615 |
| 20 | EBONYI | 19,518 | 323,653 |
| 21 | NIGER | 657,678 | 149,222 |
| 22 | LAGOS | 792,460 | 632,327 |
| 23 | BAYELSA | 5,194 | 361,209 |
| 24 | GOMBE | 361,245 | 96,873 |
| 25 | CROSSRIVER | 28,368 | 414,863 |
| 26 | RIVERS | 69,238 | 1,487,075 |
| 27 | ADAMAWA | 374,701 | 251,664 |
| 28 | ZAMFARA | 612,202 | 144,833 |
| 29 | KEBBI | 567,883 | 100,972 |
| 30 | BENUE | 373,961 | 303,737 |
| 31 | BAUCHI | 931,598 | 86,085 |
| 32 | YOBE | 446,265 | 25,526 |
| 33 | EDO | 208,469 | 286,869 |
| 34 | TARABA | 261,326 | 310,800 |
| 35 | SOKOTO | 671,926 | 152,199 |
| 36 | DELTA | 48,910 | 1,211,405 |
| 37 | BORNU | ||
| 14,951,378 | 12,827,522 | ||
| DIFFERENCE= | 2,123,856.00 | (2,123,856.00) |
Tuesday, 31 March 2015
NIGERIA PRESIDENTIAL ELECTION 2015
PRESIDENTIAL ELECTION 2015 IN NIGERIA WHICH WAS HELD ON 28TH OF MARCH 2015 IN ALL THIRTY-SIX (36) STATES AND THE FEDERAL CAPITAL TERRITORY HAS COME AND GONE. THE FOLLOWING ARE THE RESULT FOR THE PRESIDENTIAL POLLS BETWEEN THE MAIN CANDIDATES; DR. GOODLUCK JONATHAN EBELE (PDP) AND GENERAL MUHHAMUD BUHARI (APC).
Subscribe to:
Posts (Atom)